Engine stats - invidious
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
invidious | 0.2 |
|
35 |
Errors and exceptions
Exception | ssl.SSLCertVerificationError | Percentage | 25 |
---|---|---|---|
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.HTTPStatusError | Percentage | 10 |
---|---|---|---|
Parameter | 404Not Foundinvidious.fdn.fr | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | json.decoder.JSONDecodeError | Percentage | 10 |
---|---|---|---|
Parameter | Expecting value | ||
Filename | searx/engines/invidious.py:61 | ||
Function | response | ||
Code | search_results = resp.json() |
Exception | httpx.TimeoutException | Percentage | 10 |
---|---|---|---|
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ConnectTimeout | Percentage | 10 |
---|---|---|---|
Parameter | NoneNoneinvidious.flokinet.to | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | 1 redirects, maximum: 0 | Percentage | 10 |
---|---|---|---|
Parameter | 200OKapi.invidious.io | ||
Filename | searx/search/processors/online.py:125 | ||
Function | _send_http_request | ||
Code | count_error( |